Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 01-Apr-2025 18:20:48 NZDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Kermadec Islands region | 4.8 | 761 mi | Sun, 30-Mar-2025 10:41:41 NZDT | map |
42 km N of Hanmer Springs, New Zealand | 4.0 | 84 mi | Sat, 29-Mar-2025 07:12:22 NZDT | map |
Kermadec Islands, New Zealand | 4.9 | 902 mi | Thu, 27-Mar-2025 10:41:39 NZDT | map |
16 km WNW of Ngongotaha, New Zealand | 4.1 | 249 mi | Wed, 26-Mar-2025 10:00:07 NZDT | map |
163 km WSW of Riverton, New Zealand | 4.9 | 549 mi | Tue, 25-Mar-2025 22:04:33 NZDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.