Trends as of 01/04/2025 at 18:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/04/2025 18:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 17.7 | 4.3 | NNE (28°) | 77 | 13.5 | 1021.6 | 0.0 | 0.0 |
5 minutes ago | 17.7 | 9.4 | NNE (29°) | 77 | 13.6 | 1021.5 | 0.0 | 0.0 |
10 minutes ago | 17.8 | 12.6 | NNE (186°) | 77 | 13.7 | 1021.5 | 0.0 | 0.0 |
15 minutes ago | 17.8 | 12.6 | NNE (20°) | 77 | 13.7 | 1021.4 | 0.0 | 0.0 |
30 minutes ago | 18.1 | 12.2 | NNE (49°) | 76 | 13.7 | 1021.5 | 0.0 | 0.0 |
60 minutes ago | 18.7 | 9.4 | NNE (352°) | 73 | 13.7 | 1021.4 | 0.0 | 0.0 |
2 hours ago | 20.2 | 3.6 | NNE (28°) | 73 | 15.2 | 1021.6 | 0.0 | 0.0 |
3 hours ago | 21.2 | 2.9 | NNE (28°) | 71 | 15.7 | 1021.5 | 0.0 | 0.0 |
6 hours ago | 20.7 | 2.9 | NNE (28°) | 71 | 15.2 | 1022.1 | 0.0 | 0.0 |
12 hours ago | 13.1 | 2.9 | NNE (28°) | 90 | 11.5 | 1021.5 | 0.0 | 0.0 |
24 hours ago | 13.1 | 2.9 | NNE (28°) | 90 | 11.5 | 1021.5 | 0.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 18:00 |
Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
Month | 0.0 mm | Month | 0.0 mm/h on 01/04/2025 |
Year | 83.6 mm | Year | 460.8 mm/h on 25/01/2025 |
All | 460.8 mm/h on 25/01/2025 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 21.7 °C at 11:49 | Today | 12.9 °C at 03:30 |
Yest. | 19.8 °C at 13:14 | Yest. | 14.6 °C at 23:22 |
Month | 21.7 °C on 01/04/2025 | Month | 12.9 °C on 01/04/2025 |
Year | 28.9 °C on 09/02/2025 | Year | 7.1 °C on 07/03/2025 |
All | 33.7 °C on 12/01/2024 | All | -1.8 °C on 11/08/2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 92 % at 08:25 | Today | 68 % at 11:46 |
Yest. | 86 % at 23:50 | Yest. | 67 % at 12:49 |
Month | 92 % on 01/04/2025 | Month | 68 % on 01/04/2025 |
Year | 97 % on 18/02/2025 | Year | 25 % on 20/01/2025 |
All | 99 % on 30/08/2021 | All | 20 % on 06/10/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1022.5 hPa at 13:39 | Today | 1019.6 hPa at 03:32 |
Yest. | 1025.6 hPa at 02:06 | Yest. | 1020.1 hPa at 23:17 |
Month | 1022.5 hPa on 01/04/2025 | Month | 1019.6 hPa on 01/04/2025 |
Year | 1029.9 hPa on 10/03/2025 | Year | 995.4 hPa on 26/01/2025 |
All | 1041.3 hPa on 11/07/2024 | All | 979.0 hPa on 02/02/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 21.7 °C at 11:49 | Today | 12.9 °C at 03:30 |
Yest. | 19.8 °C at 13:14 | Yest. | 13.6 °C at 08:14 |
Month | 21.7 °C on 01/04/2025 | Month | 12.9 °C on 01/04/2025 |
Year | 29.1 °C on 09/02/2025 | Year | 5.7 °C on 07/03/2025 |
All | 36.0 °C on 12/01/2024 | All | -3.5 °C on 11/08/2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 4.3 km/h NNE (22°) | Current | 14.4 km/h NNE (28°) (Max10m: ) |
last hour | 4.3 km/h at 18:00 ENE (74°) | last hour | 14.4 km/h at 18:00 |
Today | 14.0 km/h at 17:31 S (183°) | Today | 19.4 km/h at 16:44 |
Yest. | 21.2 km/h at 00:36 SSE (152°) | Yest. | 28.8 km/h at 00:34 |
Month | 14.0 km/h on 01/04/2025 S (183°) | Month | 19.4 km/h on 01/04/2025 |
Year | 36.7 km/h on 05/03/2025 SSE (167°) | Year | 64.4 km/h on 05/03/2025 |
All | 50.8 km/h on 12/08/2024 S (177°) | All | 91.8 km/h on 12/08/2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |