Trends as of 21/11/2024 at 19:36
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/11/2024 19:36. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 9.7 | 1.1 | SSE (159°) | 85 | 7.3 | 1013.8 | 6.6 | 0.0 |
5 minutes ago | 9.8 | 0.4 | SSE (159°) | 85 | 7.3 | 1013.9 | 4.6 | 0.0 |
10 minutes ago | 9.8 | 4.7 | SSE (159°) | 84 | 7.3 | 1013.7 | 4.6 | 0.0 |
15 minutes ago | 9.9 | 3.6 | SSE (161°) | 84 | 7.3 | 1013.7 | 4.6 | 0.0 |
30 minutes ago | 9.8 | 4.0 | SSE (164°) | 84 | 7.2 | 1013.2 | 4.6 | 0.0 |
60 minutes ago | 9.2 | 2.5 | SSE (5°) | 83 | 6.4 | 1013.0 | 4.6 | 0.0 |
2 hours ago | 9.7 | 3.3 | SSE (159°) | 85 | 7.3 | 1012.8 | 4.4 | 0.0 |
3 hours ago | 9 | 8.3 | SSE (159°) | 84 | 6.5 | 1012.1 | 3.4 | 2.4 |
6 hours ago | 11.3 | 20.9 | SSE (159°) | 76 | 7.3 | 1009.1 | -1.6 | 0.0 |
12 hours ago | 17.9 | 20.9 | SSE (159°) | 47 | 6.3 | 1006 | -2.0 | 0.0 |
24 hours ago | 17.9 | 20.9 | SSE (159°) | 47 | 6.3 | 1006 | 0.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 19:00 |
Today | 6.6 mm | Today | 12.8 mm/h at 15:56 |
Yest. | 2.0 mm | Yest. | 8.4 mm/h at 04:52 |
Month | 59.8 mm | Month | 31.6 mm/h on 15/11/2024 |
Year | 958.8 mm | Year | 281.0 mm/h on 06/06/2024 |
All | 281.0 mm/h on 06/06/2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 21.1 °C at 11:32 | Today | 8.9 °C at 16:37 |
Yest. | 21.7 °C at 12:57 | Yest. | 13.8 °C at 05:13 |
Month | 22.6 °C on 11/11/2024 | Month | 5.0 °C on 18/11/2024 |
Year | 33.7 °C on 12/01/2024 | Year | -1.2 °C on 04/08/2024 |
All | 33.7 °C on 12/01/2024 | All | -1.8 °C on 11/08/2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 86 % at 16:40 | Today | 29 % at 11:28 |
Yest. | 93 % at 05:45 | Yest. | 39 % at 17:40 |
Month | 97 % on 07/11/2024 | Month | 29 % on 21/11/2024 |
Year | 99 % on 14/05/2024 | Year | 25 % on 11/03/2024 |
All | 99 % on 30/08/2021 | All | 20 % on 06/10/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1013.9 hPa at 19:29 | Today | 1005.7 hPa at 10:31 |
Yest. | 1011.9 hPa at 00:00 | Yest. | 1005.3 hPa at 16:57 |
Month | 1032.1 hPa on 18/11/2024 | Month | 1004.8 hPa on 02/11/2024 |
Year | 1041.3 hPa on 11/07/2024 | Year | 979.0 hPa on 02/02/2024 |
All | 1041.3 hPa on 11/07/2024 | All | 979.0 hPa on 02/02/2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 21.1 °C at 11:32 | Today | 6.2 °C at 15:54 |
Yest. | 21.7 °C at 12:57 | Yest. | 13.0 °C at 05:16 |
Month | 22.6 °C on 11/11/2024 | Month | 3.5 °C on 03/11/2024 |
Year | 36.0 °C on 12/01/2024 | Year | -2.7 °C on 19/08/2024 |
All | 36.0 °C on 12/01/2024 | All | -3.5 °C on 11/08/2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 1.1 km/h SSE (159°) | Current | 0.0 km/h SSE (159°) (Max10m: ) |
last hour | 4.7 km/h at 19:25 SSE (162°) | last hour | 7.9 km/h at 19:04 |
Today | 40.3 km/h at 12:04 SSE (167°) | Today | 69.1 km/h at 12:03 |
Yest. | 16.6 km/h at 12:54 SW (218°) | Yest. | 37.1 km/h at 13:41 |
Month | 40.3 km/h on 21/11/2024 SSW (196°) | Month | 69.1 km/h on 21/11/2024 |
Year | 50.8 km/h on 12/08/2024 S (180°) | Year | 91.8 km/h on 12/08/2024 |
All | 50.8 km/h on 12/08/2024 S (178°) | All | 91.8 km/h on 12/08/2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |